闲来无事,用iperf工具测试了一下BPI-M3的网口速率测试结果如下
RX:
------------------------------------------------------------
Client connecting to 192.168.11.60, TCP port 5201
TCP window size: 0.02 MByte (default)
------------------------------------------------------------
3] local 192.168.11.168 port 34633 connected with 192.168.11.60 port 5201
ID] Interval Transfer Bandwidth
3] 0.0- 1.0 sec 98.9 MBytes 829 Mbits/sec
3] 1.0- 2.0 sec 103 MBytes 861 Mbits/sec
3] 2.0- 3.0 sec 103 MBytes 863 Mbits/sec
3] 3.0- 4.0 sec 102 MBytes 856 Mbits/sec
3] 4.0- 5.0 sec 102 MBytes 854 Mbits/sec
3] 5.0- 6.0 sec 103 MBytes 866 Mbits/sec
3] 6.0- 7.0 sec 104 MBytes 869 Mbits/sec
3] 7.0- 8.0 sec 101 MBytes 847 Mbits/sec
3] 8.0- 9.0 sec 97.6 MBytes 819 Mbits/sec
3] 9.0-10.0 sec 92.6 MBytes 777 Mbits/sec
3] 10.0-11.0 sec 100 MBytes 839 Mbits/sec
3] 11.0-12.0 sec 91.8 MBytes 770 Mbits/sec
3] 12.0-13.0 sec 98.0 MBytes 822 Mbits/sec
3] 13.0-14.0 sec 99.8 MBytes 837 Mbits/sec
3] 14.0-15.0 sec 101 MBytes 850 Mbits/sec
3] 15.0-16.0 sec 104 MBytes 870 Mbits/sec
3] 16.0-17.0 sec 103 MBytes 866 Mbits/sec
3] 17.0-18.0 sec 103 MBytes 866 Mbits/sec
3] 18.0-19.0 sec 103 MBytes 867 Mbits/sec
3] 19.0-20.0 sec 103 MBytes 867 Mbits/sec
3] 20.0-21.0 sec 103 MBytes 867 Mbits/sec
3] 21.0-22.0 sec 103 MBytes 867 Mbits/sec
3] 22.0-23.0 sec 104 MBytes 868 Mbits/sec
3] 23.0-24.0 sec 80.6 MBytes 676 Mbits/sec
3] 24.0-25.0 sec 84.6 MBytes 710 Mbits/sec
3] 25.0-26.0 sec 85.5 MBytes 717 Mbits/sec
3] 26.0-27.0 sec 84.5 MBytes 709 Mbits/sec
3] 27.0-28.0 sec 85.0 MBytes 713 Mbits/sec
3] 28.0-29.0 sec 85.1 MBytes 714 Mbits/sec
3] 29.0-30.0 sec 83.0 MBytes 696 Mbits/sec
3] 0.0-30.0 sec 2913 MBytes 814 Mbits/sec
3] MSS size 1448 bytes (MTU 1500 bytes, ethernet)
TX:
------------------------------------------------------------
Client connecting to 192.168.11.168, TCP port 5201
TCP window size: 0.08 MByte (default)
------------------------------------------------------------
3] local 192.168.11.60 port 34684 connected with 192.168.11.168 port 5201
ID] Interval Transfer Bandwidth
3] 0.0- 1.0 sec 114 MBytes 957 Mbits/sec
3] 1.0- 2.0 sec 108 MBytes 902 Mbits/sec
3] 2.0- 3.0 sec 112 MBytes 943 Mbits/sec
3] 3.0- 4.0 sec 109 MBytes 912 Mbits/sec
3] 4.0- 5.0 sec 111 MBytes 929 Mbits/sec
3] 5.0- 6.0 sec 112 MBytes 938 Mbits/sec
3] 6.0- 7.0 sec 104 MBytes 868 Mbits/sec
3] 7.0- 8.0 sec 112 MBytes 943 Mbits/sec
3] 8.0- 9.0 sec 112 MBytes 943 Mbits/sec
3] 9.0-10.0 sec 111 MBytes 931 Mbits/sec
3] 10.0-11.0 sec 112 MBytes 935 Mbits/sec
3] 11.0-12.0 sec 112 MBytes 943 Mbits/sec
3] 12.0-13.0 sec 112 MBytes 943 Mbits/sec
3] 13.0-14.0 sec 113 MBytes 945 Mbits/sec
3] 14.0-15.0 sec 111 MBytes 930 Mbits/sec
3] 15.0-16.0 sec 111 MBytes 930 Mbits/sec
3] 16.0-17.0 sec 112 MBytes 937 Mbits/sec
3] 17.0-18.0 sec 112 MBytes 943 Mbits/sec
3] 18.0-19.0 sec 112 MBytes 935 Mbits/sec
3] 19.0-20.0 sec 111 MBytes 930 Mbits/sec
3] 20.0-21.0 sec 113 MBytes 945 Mbits/sec
3] 21.0-22.0 sec 112 MBytes 942 Mbits/sec
3] 22.0-23.0 sec 106 MBytes 885 Mbits/sec
3] 23.0-24.0 sec 111 MBytes 934 Mbits/sec
3] 24.0-25.0 sec 112 MBytes 943 Mbits/sec
3] 25.0-26.0 sec 112 MBytes 943 Mbits/sec
3] 26.0-27.0 sec 112 MBytes 943 Mbits/sec
3] 27.0-28.0 sec 112 MBytes 943 Mbits/sec
3] 28.0-29.0 sec 112 MBytes 942 Mbits/sec
3] 29.0-30.0 sec 112 MBytes 935 Mbits/sec
3] 0.0-30.0 sec 3337 MBytes 933 Mbits/sec
3] MSS size 1448 bytes (MTU 1500 bytes, ethernet)
从速率来看千兆网口没有什么虚标